Properties of Fused Quartz
Property:
| 1. Incredibly thermally shock resistant (can be taken from red heat and plunged into water without cracking) |
| 2. Low thermal coefficient of expansion (TCE) and high softening temperature |
| 3. Optical transmission properties from ultra violet to infra red |
| 4. Good chemical resistance |
| 5. Excellent electrical insulator |
Parameters:
| Property | Typical Values |
| Density | 2.2×103 kg/m3 |
| Hardness | 5.5 – 6.5 Mohs’ Scale 570 KHN 100 |
| Design Tensile Strength | 4.8×107 Pa (N/m2) (7000 psi) |
| Design Compressive Strength | Greater than 1.1 x l09 Pa (160,000 psi) |
| Bulk Modulus | 3.7×1010 Pa (5.3×106 psi) |
| Rigidity Modulus | 3.1×1010 Pa (4.5×106 psi) |
| Young’s Modulus | 72GPa (10.5×106 psi) |
| Poisson’s Ratio | 0.17 |
| Coefficient of Thermal Expansion | 5.5×10 -7 cm/cm·°C (20°C-320°C) |
| Thermal Conductivity | 1.4 W/m·°C |
| Specific Heat | 670 J/kg·°C |
| Softening Point | 1683°C |
| Annealing Point | 1215°C |
| Strain Point | 1120 °C |
| Electrical Resistivity | 7×107 ohm cm (350°C) |
| Dielectric Properties | (20°C and 1 MHz) |
| Constant | 3.75 |
| Strength | 5×107 V/m |
| Loss Factor | Less than 4×10-4 |
| Dissipation Factor | Less than 1×10-4 |
| Index of Refraction | 1.4585 |
| Constringence (Nu) | 67.56 |
| Velocity of Sound-Shear Wave | 3.75×103 m/s |
| Velocity of Sound/Compression Wave | 5.90X103 m/s |
| Sonic Attenuation | Less than 11 db/m MHz |
| Permeability Constants(700°C) | (cm3 mm/cm2 sec cm of Hg) |
| Helium | 210×10-10 |
| Hydrogen | 21×10-10 |
| Deuterium | 17×10-10 |
| Neon | 9.5×10-10 |
